1. Semester
Course Code | Course Name | Course Type |
---|---|---|
CSE 101 | Computer Engineering Concepts and Algorithms | Core |
GBE 113 | Fundamental Biology | Core |
MATH 131 | Calculus I | Core |
PHYS 101 | Physics I | Core |
- | Elective - Restricted - 1 | Compulsory |
2. Semester
Course Code | Course Name | Course Type |
---|---|---|
CSE 114 | Fundamentals Of Computer Programming | Core |
MATH 132 | Calculus II | Core |
MATH 154 | Discrete Mathematics | Core |
PHYS 102 | Physics II | Core |
- | Elective - Restricted - 2 | Compulsory |
3. Semester
Course Code | Course Name | Course Type |
---|---|---|
CSE 211 | Data Structures | Core |
CSE 221 | Principles of Logic Design | Core |
EE 211 | Electrical Circuits | Core |
HUM 103 | Humanities | Core |
MATH 221 | Linear Algebra | Core |
- | Elective - Core - 1 | Compulsory |
4. Semester
Course Code | Course Name | Course Type |
---|---|---|
CSE 212 | Software Development Methodologies | Core |
CSE 224 | Introduction to Digital Systems | Core |
CSE 232 | Systems Programming | Core |
MATH 241 | Differential Equations | Core |
MATH 281 | Probability | Core |
- | Elective - Core - 2 | Compulsory |
5. Semester
Course Code | Course Name | Course Type |
---|---|---|
CSE 311 | Analysis Of Algorithms | Core |
CSE 323 | Computer Organization | Core |
CSE 341 | File Organization | Core |
CSE 351 | Programming Languages | Core |
ES 224 | Signals and Systems | Core |
HTR 301 | History of Turkish Revolution I | Core |
6. Semester
Course Code | Course Name | Course Type |
---|---|---|
CSE 331 | Operating Systems Design | Core |
CSE 344 | Software Engineering | Core |
CSE 348 | Database Management Systems | Core |
CSE 354 | Automata Theory & Formal Languages | Core |
HTR 302 | History of Turkish Revolution II | Core |
- | Elective - Free - 1 | Compulsory |
7. Semester
Course Code | Course Name | Course Type |
---|---|---|
CSE 400 | Summer Practice | Core |
CSE 471 | Data Communications & Computer Networks | Core |
- | Elective - Restricted - 4 | Compulsory |
- | Elective - Restricted - 3 | Compulsory |
- | Elective - Restricted - 5 | Compulsory |
- | Elective - Free - 2 | Compulsory |
8. Semester
Course Code | Course Name | Course Type |
---|---|---|
CSE 492 | Engineering Project | Core |
- | Elective - Extra - 30 | Compulsory |
- | Elective - Extra - 29 | Compulsory |
- | Elective - Extra - 1 | Compulsory |
- | Elective - Free - 3 | Compulsory |
- | Elective - Restricted - 8 | Compulsory |
- | Elective - Extra - 3 | Compulsory |
- | Elective - Extra - 4 | Compulsory |
- | Elective - Restricted - 7 | Compulsory |
- | Elective - Restricted - 6 | Compulsory |
- | Elective - Extra - 2 | Compulsory |