Undergraduate Program Bologna Information Package
Goals and Objectives
Goals: Our mission is to conduct focused research in computer engineering and educate highly recognized undergraduates with fundamental principles and modern practices of the field who can easily identify, formulate and solve engineering problems with a systematic approach, and can easily adapt rapidly changing technological advances, and can play critical roles in multi-disciplinary teams.
Objectives: Our objective is to have our graduates equipped with strong technical skills, learning and problem solving skills and research abilities; competent both in software and hardware domains; and to be individuals who can take responsibilities and act professionally in line with the code of ethical conduct.
Program Learning Outcomes
1 | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied knowledge in these areas in complex engineering problems. |
2 | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modeling methods for this purpose. |
3 | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the desired result; ability to apply modern design methods for this purpose |
4 | Ability to devise, select, and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. |
5 | Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. |
6 | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. |
7 | Ability to communicate effectively in Turkish, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. |
8 | Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. |
9 | Consciousness to behave according to ethical principles and professional and ethical responsibility; knowledge on standards used in engineering practice. |
10 | Information about business life practices such as project management, risk management, and change management; awareness of entrepreneurship, innovation, and knowledge about sustainable development. |
11 | Knowledge about the global and social effects of engineering practices on health, environment, and safety, and contemporary issues of the century reflected into the field of engineering; awareness of the legal consequences of engineering solutions. |
Teaching and Learning Methods
Teaching and learning methods are selected to improve students’ skills such as self-study, lifelong learning, observation, teaching, presentation, critical thinking, teamwork, effective usage of information technology.
Furthermore, special attention is paid to ensure that the teaching methods can support students of different skillsets.
Teaching Method | Learning Activities | Tools |
Lecture | Listening and comprehension | Standard classroom technologies, multimedia tools |
Laboratory | Designing, implementing and testing experiments, teamwork | Computers and experiment devices |
Problem solving | Listening and discussion | Standard classroom technologies |
Homework | Research, lifelong learning | Textbook, classroom notes, internet |
Term project | Research, lifelong learning | Textbook, classroom notes, internet |
Seminar | Research – lifelong learning, writing, reading, information technology, listening and comprehension, management skills | Standard classroom technologies, multimedia tools |
Teamwork | Research – lifelong learning, writing, reading, information technology, critical thinking, question formulation, management skills, teamwork | Internet databases, library databases, email, online chat, web based discussion forums |
Guest Lecturer | Listening and comprehension, observation/situation processing | Standard classroom technologies, multimedia tools, |
Student club activity/project | Observation/situation processing, critical thinking, question formulation, teamwork, research – lifelong learning, writing, reading, management skills, preplanned special skills |
Müfredat
First Semester
ID | Course Name | Credit | ECTS | Prerequisites |
---|---|---|---|---|
Total credits: | 19 | 30 | ||
AFE 131 | Academic English I | 3 | 5 | |
CSE 101 | Computer Engineering Concepts and Algorithms | 4 | 8 | |
GBE 113 | Fundamental Biology | 4 | 6 | |
MATH 131 | Calculus I | 4 | 6 | |
PHYS 101 | Physics I | 4 | 6 |
Second Semester
ID | Course Name | Credit | ECTS | Prerequisites |
---|---|---|---|---|
Total credits: | 19 | 30 | ||
AFE 132 | Academic English II | 3 | 5 | AFE 131 |
CSE 114 | Fundamentals of Computer Programming | 5 | 7 | CSE 101 |
MATH 132 | Calculus II | 4 | 6 | MATH 131 |
MATH 154 | Discrete Mathematics | 3 | 7 | |
PHYS 102 | Physics II | 4 | 6 | PHYS 101 |
Third Semester
ID | Course Name | Credit | ECTS | Prerequisites |
---|---|---|---|---|
Total credits: | 19 | 30 | ||
CSE 211 | Data Structures | 4 | 6 | CSE 114 |
CSE 221 | Principles of Logic Design | 4 | 6 | |
EE 211 | Electrical Circuits | 4 | 7 | |
HUM 103 | Humanities | 2 | 3 | |
MATH 221 | Linear Algebra | 3 | 6 | |
TKL 201 | Turkish I | 2 | 2 |
Fourth Semester
ID | Course Name | Credit | ECTS | Prerequisites |
---|---|---|---|---|
Total credits: | 19 | 30 | ||
CSE 212 | Software Development Methodologies | 3 | 5 | CSE 114 |
CSE 224 | Introduction to Digital Systems | 4 | 6 | CSE 221 |
CSE 232 | Systems Programming | 3 | 6 | CSE 114 |
MATH 241 | Differential Equations | 4 | 6 | MATH 132 |
MATH 281 | Probability | 3 | 5 | |
TKL 202 | Turkish II | 2 | 2 |
Fifth Semester
ID | Course Name | Credit | ECTS | Prerequisites |
---|---|---|---|---|
Total credits: | 16 | 30 | ||
CSE 311 | Analysis of Algorithms | 4 | 7 | CSE 211 |
CSE 323 | Computer Organization | 3 | 6 | CSE 221, CSE 232 |
CSE 341 | File Organization | 3 | 5 | CSE 211 |
CSE 351 | Programming Languages | 3 | 7 | CSE 114 |
ES 224 | Signals and Systems | 3 | 5 |
Sixth Semester
ID | Course Name | Credit | ECTS | Prerequisites |
---|---|---|---|---|
Total credits: | 16 | 30 | ||
CSE 331 | Operating Systems Design | 4 | 7 | CSE 211, CSE 232 |
CSE 344 | Software Engineering | 3 | 6 | CSE 211 |
CSE 348 | Database Management Systems | 3 | 5 | CSE 211 |
CSE 354 | Automata Theory and Formal Languages | 3 | 6 | MATH 154 |
ES 272 | Numerical Analysis | 3 | 6 | MATH 132 |
Seventh Semester
ID | Course Name | Credit | ECTS | Prerequisites |
---|---|---|---|---|
Total credits: | 18 | 30 | ||
CSE 400 | Summer Practice | 0 | 1 | |
CSE 471 | Data Communications and Computer Networks | 4 | 8 | ES 224 |
CSE XX1 | Restricted Elective I | 3 | 5 | |
CSE XX2 | Restricted Elective II | 3 | 5 | |
ECON 294 | Economics for Engineers | 3 | 4 | |
FE XX1 | Free Elective I | 3 | 5 | |
HTR 301 | History of Turkish Revolution I | 2 | 2 |
Eighth Semester
ID | Course Name | Credit | ECTS | Prerequisites |
---|---|---|---|---|
Total credits: | 17 | 30 | ||
CSE 492 | Engineering Project | 3 | 8 | |
CSE XX3 | Restricted Elective III | 3 | 5 | |
CSE XX4 | Restricted Elective IV | 3 | 5 | |
CSE XX5 | Restricted Elective V | 3 | 5 | |
FE XX2 | Free Elective II | 3 | 5 | |
HTR 302 | History of Turkish Revolution II | 2 | 2 |
Total: 44 Courses, 143 Credits, 240 ECTS
Spring
ID | Course Name | Credit | ECTS | Prerequisites |
---|---|---|---|---|
CSE 315 | Internet Technologies | 3 | 5 | |
CSE 326 | Embedded Systems Programming | 3 | 5 | |
CSE 426 | Audio Processing and Recognition | 3 | 5 | ES 224 |
CSE 439 | Computer Security | 3 | 5 | |
CSE 457 | Compiler Design | 3 | 5 | CSE 354 |
CSE 464 | Introduction to Data Science and Big Data Analytics | 3 | 5 | |
CSE 472 | Concurrent Programming | 3 | 5 | CSE 331 |
CSE 474 | Introduction to Vehicular Networks | 3 | 5 | |
CSE 477 | Software Architectures | 5 | 5 | |
CSE 483 | Computer Graphics | 3 | 5 | |
CSE 489 | Human Computer Interaction | 3 | 5 |
Fall
Course and Program Learning Outcome Relations
Course | Program Learning Outcome | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
CSE 101 Computer Engineering Concepts & Algorithms | X | X | X | X | X | X | |||||
CSE 114 Fundamentals of Computer Programming | X | X | X | X | |||||||
CSE 211 Data Structures | X | X | X | X | X | ||||||
CSE 221 Principles of Logic Design | X | X | X | X | X | ||||||
CSE 232 Systems Programming | X | X | X | X | |||||||
CSE 224 Introduction to Digital Systems | X | X | X | X | X | X | |||||
CSE 212 Software Development Methodologies | X | X | X | X | X | ||||||
CSE 311 Analysis of Algorithms | X | X | X | X | X | X | |||||
CSE 351 Programming Languages | X | X | X | X | X | ||||||
CSE 323 Computer Organization | X | X | X | X | |||||||
CSE 341 File Structures | X | X | X | ||||||||
CSE 331 Operating Systems Design | X | X | X | ||||||||
CSE 354 Automata Theory and Formal Languages | X | ||||||||||
CSE 344 Software Engineering | X | X | X | X | X | X | X | X | |||
CSE 348 Database Management Systems | X | X | X | X | X | ||||||
CSE 471 Data Communications & Computer Networks | X | X | X | X | X | ||||||
CSE 492 Engineering Project | X | X | X | X | X | X | X | X | X |
Course Category List
Course Category | ECTS |
Basic Sciences | |
GBE General Biology | 6 |
MATH 131 Analysis I | 6 |
PHYS 101 Physics I | 6 |
MATH 132 Analysis II | 6 |
PHYS 102 Physics II | 6 |
MATH 241 Differential Equations | 6 |
MATH 221 Linear Algebra | 6 |
MATH 154 Discrete Mathematics | 7 |
MATH 281 Probability | 5 |
Engineering Sciences | |
EE 211 Electric Circuits | 6 |
ES 272 Numerical Analysis | 6 |
ES 224 Signals and Systems | 5 |
Departmental Core Courses | |
CSE 101 Computer Engineering Concepts and Algorithms | 8 |
CSE 114 Fundamentals of Computer Programming | 7 |
CSE 211 Data Structures | 6 |
CSE 221 Principles of Logic Design | 6 |
CSE 212 Software Development Methodologies | 5 |
CSE 232 Systems Programming | 6 |
CSE 224 Introduction to Digital Systems | 6 |
CSE 351 Programming Languages | 7 |
CSE 311 Analysis of Algorithms | 7 |
CSE 323 Computer Organization | 6 |
CSE 331 Operating System Design | 7 |
CSE 341 File Structures | 5 |
CSE 344 Software Engineering | 6 |
CSE 354 Automata Theory and Formal Lang | 6 |
CSE 471 Data Communications & Computer Networks | 8 |
CSE 492 Engineering Project (Senior Design) | 8 |
CSE 400 Summer Practice | 2 |
Departmental Elective Courses | |
CSE 336 Operating System Practices | 5 |
CSE 427 Computer Architecture | 5 |
CSE 439 Computer Security | |
CSE 425 Digital System Design | 5 |
CSE 462 Introduction to Artificial Intelligence | 5 |
CSE 476 Mobıle Applıcatıon Development | 5 |
CSE 484 Introduction to Virtual Reality | 5 |
CSE 487 Image Processing and Pattern Recognition | 5 |
CSE 315 Internet Programming | 5 |
CSE 326 Embedded Systems Programming | 5 |
CSE 426 Audio Processing and Recognition | 5 |
CSE 472 Compiler Design | 5 |
CSE 443 Introduction to Automotive Software Engineering | 5 |
CSE 474 Introduction to Vehicular Networks | 5 |
CSE 483 Computer Graphics | 5 |
CSE 489 Human Computer Interaction | 5 |
CSE 480 Special Topics | 5 |
Social-Economics-Administration Courses | |
HUM 103 Humanities | 3 |
ECON 294 Economics for Engineers | 4 |
Two NTE course, confirmed by the department. | 5 |
Technical English | |
AFE 131 Academic English I | 4 |
AFE 132 Academic English II | 4 |
YÖK Courses | |
TKL 201 Turkish I | 2 |
TKL 202 Turkish II | 2 |
HTR 301 History of Turkish Revolution I | 2 |
HTR 302 History of Turkish Revolution II | 2 |
Level of Qualification
This program is a first cycle (undergraduate) program of 240 ECTS credits in Computer Engineering. Students who complete the program successfully and acquire the program competencies receive an undergraduate degree in Computer Engineering.
Admission Requirements
In line with the academic and legal procedures of the university, the students who apply for admission into the program should follow the process governed by ÖSYM and succeed in the university entrance examination. Students who have started an equivalent program in Turkey or abroad may apply for transfer to the program. Application of the student is evaluated before the semester starts considering the credentials of the student and the degree for which s/he is applying. Detailed information regarding admission to the university is available in the university catalogue.
Students, who come to the university from abroad through exchange programs whose conditions have been drawn by an agreement and approved by the university may take the courses offered in the program. To take a course, the student should demonstrate that s/he has completed its prerequisite courses or their equivalents. All courses in the program curriculum are conducted in English.
Occupational Profiles
Our graduates are employed in a variety of sectors including IT, communications, finance, production, defense and hold positions such as Software Developer, Software Architect, Test Engineer, Project Manager and System Analyst. Meanwhile, many of our graduates continue their education at the graduate level and receive Masters and Doctorate degrees in the area of Computer Engineering and related fields.
Graduation Requirements
In order to graduate from the program, a student is required to complete a total of 44 courses including 37 compulsory courses, 2 free electives and 5 technical elective courses (3 out of 5 should be departmental electives) to receive a total of 143 credits and 240 ECTS and obtain a CGPA of at least 2.00/4.00. The list of courses in the curriculum are provided in the “Course Category Table”. Among these courses, CSE 492 Graduation Project allows the student to apply the knowledge they have acquired during the program to a real-life engineering project. Moreover, each student is required to work as an intern for an institution that has been approved by the department for a total of 20 working days. This compulsory internship is listed with a course code of CSE 400 in the table.
Evaluation of The Program
Program learning outcomes are evaluated by using Computer Engineering Program Learning Outcome Evaluation tool shown in Figure 1 located at http://cse.yeditepe.edu.tr/oda. Instruction Evaluation is done via a poll applied to the enrolled students by filling the Instructor Evaluation Forms shown in Figure 2.
Program Director and ECTS Coordinator Contact Information
Program Director
Prof. Dr. Gürhan Küçük
Tel: 216 578 0421
E-mail: gkucuk@cse.yeditepe.edu.tr
ECTS Coordinator
Assist. Prof. Dr. Tacha Serif
Tel: 216 578 0470
E-mail: tserif@cse.yeditepe.edu.tr