1. Semester
| Course Code | Course Name | Course Type | 
|---|---|---|
| CHEM 101 | General Chemistry | Core | 
| HUM 103 | Humanities | Core | 
| MATH 131 | Calculus I | Core | 
| PHYS 101 | Physics I | Core | 
| - | Elective - Restricted - 1 | Compulsory | 
| - | Elective - Restricted - 2 | Compulsory | 
2. Semester
| Course Code | Course Name | Course Type | 
|---|---|---|
| ISE 101 | Introduction to Industrial Engineering | Core | 
| MATH 132 | Calculus II | Core | 
| PHYS 102 | Physics II | Core | 
| - | Elective - Free - 2 | Compulsory | 
| - | Elective - Free - 1 | Compulsory | 
3. Semester
| Course Code | Course Name | Course Type | 
|---|---|---|
| ECON 294 | Economics for Engineers | Core | 
| ES 112 | Algorithms & Computer Programming | Core | 
| MATH 221 | Linear Algebra | Core | 
| MATH 241 | Differential Equations | Core | 
| MATH 281 | Probability | Core | 
| - | Elective - Core - 1 | Compulsory | 
4. Semester
| Course Code | Course Name | Course Type | 
|---|---|---|
| ISE 214 | Computational Methods for Industrial Engineers | Core | 
| ISE 222 | Operations Research I | Core | 
| ISE 256 | Statistical Applications for Industrial Engineers | Core | 
| - | Elective - Restricted - 3 | Compulsory | 
| - | Elective - Core - 2 | Compulsory | 
5. Semester
| Course Code | Course Name | Course Type | 
|---|---|---|
| HTR 301 | History of Turkish Revolution I | Core | 
| ISE 311 | Information Technologies | Core | 
| ISE 323 | Operations Research II | Core | 
| ISE 331 | Finance for Engineers | Core | 
| ISE 361 | Production Systems Design | Core | 
| - | Elective - Restricted - 4 | Compulsory | 
6. Semester
| Course Code | Course Name | Course Type | 
|---|---|---|
| HTR 302 | History of Turkish Revolution II | Core | 
| ISE 316 | Computer Applications for Industrial Engineers | Core | 
| ISE 344 | Simulation | Core | 
| ISE 362 | Supply Chain Management | Core | 
| - | Elective - Restricted - 5 | Compulsory | 
| - | Elective - Restricted - 6 | Compulsory | 
7. Semester
| Course Code | Course Name | Course Type | 
|---|---|---|
| ISE 400 | Summer Practice | Core | 
| ISE 401 | System Dynamics and Modeling | Core | 
| ISE 412 | Data Science for Industrial Engineers | Core | 
| ISE 451 | Statistical Quality Control | Core | 
| ISE 491 | Introduction to Engineering Project | Core | 
| - | Elective - Restricted - 7 | Compulsory | 
| - | Elective - Free - 3 | Compulsory | 
8. Semester
| Course Code | Course Name | Course Type | 
|---|---|---|
| ISE 402 | System Design | Core | 
| ISE 432 | Decision Analysis | Core | 
| ISE 492 | Engineering Project (Senior Standing) | Core | 
| - | Elective - Restricted - 9 | Compulsory | 
| - | Elective - Extra - 2 | Compulsory | 
| - | Elective - Extra - 1 | Compulsory | 
| - | Elective - Extra - 4 | Compulsory | 
| - | Elective - Extra - 31 | Compulsory | 
| - | Elective - Restricted - 8 | Compulsory | 
| - | Elective - Extra - 3 | Compulsory |