1. Semester
Course Code | Course Name | Course Type |
---|---|---|
CHEM 111 | General Chemistry I | Core |
GBE 111 | Biology | Core |
MATH 131 | Calculus I | Core |
PHYS 101 | Physics I | Core |
- | Elective - Restricted - 1 | Compulsory |
2. Semester
Course Code | Course Name | Course Type |
---|---|---|
CHEM 112 | General Chemistry II | Core |
CHEM 113 | General Chemistry Laboratory | Core |
MATH 132 | Calculus II | Core |
PHYS 102 | Physics II | Core |
- | Elective - Restricted - 2 | Compulsory |
- | Elective - Restricted - 3 | Compulsory |
3. Semester
Course Code | Course Name | Course Type |
---|---|---|
CHEM 205 | Introduction to Organic Chemistry and Biomacromolecules | Core |
GBE 203 | Microbiology | Core |
GBE 205 | Cell Biology | Core |
GBE 222 | Biometrics: Numerical and Statistical Methods for Bioengineering Applications | Core |
- | Elective - Restricted - 4 | Compulsory |
4. Semester
Course Code | Course Name | Course Type |
---|---|---|
CHEM 215 | Analytical Chemistry | Core |
GBE 212 | Classical and Molecular Genetics | Core |
GBE 216 | Classical and Molecular Genetics Lab | Core |
HUM 103 | Humanities | Core |
MATH 241 | Differential Equations | Core |
- | Elective - Restricted - 5 | Compulsory |
5. Semester
Course Code | Course Name | Course Type |
---|---|---|
GBE 301 | Biochemistry I | Core |
GBE 321 | Biothermodynamics | Core |
GBE 341 | Techniques in Genetic Engineering I | Core |
GBE 361 | Biotransport Phenomena I | Core |
- | Elective - Core - 1 | Compulsory |
- | Elective - Free - 1 | Compulsory |
6. Semester
Course Code | Course Name | Course Type |
---|---|---|
GBE 302 | Biochemistry II | Core |
GBE 326 | Experimental GBE I: Principles | Core |
GBE 342 | Techniques in Genetics Engineering II | Core |
- | Elective - Core - 2 | Compulsory |
- | Elective - Restricted - 6 | Compulsory |
7. Semester
Course Code | Course Name | Course Type |
---|---|---|
GBE 400 | Summer Practice | Core |
GBE 403 | Molecular Biology I | Core |
GBE 415 | Experimental GBE II: Design & Implementation | Core |
GBE 451 | Techniques in Bioprocess Engineering | Core |
HTR 301 | History of Turkish Revolution I | Core |
- | Elective - Restricted - 7 | Compulsory |
- | Elective - Restricted - 8 | Compulsory |
8. Semester
Course Code | Course Name | Course Type |
---|---|---|
GBE 404 | Molecular Biology II | Core |
GBE 492 | Engineering Project | Core |
HTR 302 | History of Turkish Revolution II | Core |
- | Elective - Extra - 4 | Compulsory |
- | Elective - Extra - 30 | Compulsory |
- | Elective - Extra - 29 | Compulsory |
- | Elective - Extra - 3 | Compulsory |
- | Elective - Restricted - 9 | Compulsory |
- | Elective - Free - 3 | Compulsory |
- | Elective - Extra - 2 | Compulsory |
- | Elective - Free - 2 | Compulsory |
- | Elective - Extra - 1 | Compulsory |