1. Semester
Course Code | Course Name | Course Type |
---|---|---|
BME 102 | Introduction to Biomedical Engineering | Core |
CHEM 101 | General Chemistry | Core |
ES 161 | Engineering Drawing | Core |
MATH 131 | Calculus I | Core |
PHYS 101 | Physics I | Core |
- | Elective - Restricted - 1 | Compulsory |
2. Semester
Course Code | Course Name | Course Type |
---|---|---|
HUM 103 | Humanities | Core |
MATH 132 | Calculus II | Core |
MATH 221 | Linear Algebra | Core |
PHYS 102 | Physics II | Core |
- | Elective - Restricted - 3 | Compulsory |
- | Elective - Restricted - 2 | Compulsory |
3. Semester
Course Code | Course Name | Course Type |
---|---|---|
BME 211 | Biological and Medical Physics | Core |
BME 213 | Biology in Biomedical Engineering | Core |
CHBE 203 | Organic Chemistry | Core |
MATH 241 | Differential Equations | Core |
- | Elective - Core - 1 | Compulsory |
4. Semester
Course Code | Course Name | Course Type |
---|---|---|
BME 214 | Electrical Circuits in Biomedical Engineering | Core |
BME 222 | Electromagnetic Fields and Waves in BME | Core |
BME 252 | Biomechanics | Core |
BME 262 | Biomaterials | Core |
- | Elective - Free - 1 | Compulsory |
- | Elective - Core - 2 | Compulsory |
5. Semester
Course Code | Course Name | Course Type |
---|---|---|
BME 301 | Biomedical Electronics I | Core |
BME 313 | Human Physiology | Core |
BME 351 | Modelling and Control of Biomedical Systems | Core |
ES 224 | Signals and Systems | Core |
ES 272 | Numerical Analysis | Core |
HTR 301 | History of Turkish Revolution I | Core |
6. Semester
Course Code | Course Name | Course Type |
---|---|---|
BME 302 | Biomedical Electronics II | Core |
BME 314 | Biomedical Instrumentation | Core |
BME 324 | Biomedical Sensors and Transducers | Core |
HTR 302 | History of Turkish Revolution II | Core |
- | Elective - Restricted - 4 | Compulsory |
7. Semester
Course Code | Course Name | Course Type |
---|---|---|
BME 400 | Summer Practice | Core |
BME 421 | Medical Imaging | Core |
BME 441 | Microprocessors & Microcontrollers in BME | Core |
- | Elective - Free - 2 | Compulsory |
- | Elective - Restricted - 5 | Compulsory |
- | Elective - Restricted - 6 | Compulsory |
8. Semester
Course Code | Course Name | Course Type |
---|---|---|
BME 492 | Engineering Project | Core |
- | Elective - Extra - 2 | Compulsory |
- | Elective - Restricted - 7 | Compulsory |
- | Elective - Restricted - 9 | Compulsory |
- | Elective - Restricted - 8 | Compulsory |
- | Elective - Extra - 1 | Compulsory |
- | Elective - Extra - 4 | Compulsory |
- | Elective - Extra - 30 | Compulsory |
- | Elective - Extra - 29 | Compulsory |
- | Elective - Extra - 3 | Compulsory |
- | Elective - Free - 3 | Compulsory |