
1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CHEM 101 | General Chemistry | Core |
| EE 102 | Introduction to Electrical and Electronics Engineering | Core |
| HUM 103 | Humanities | Core |
| MATH 131 | Calculus I | Core |
| PHYS 101 | Physics I | Core |
| - | Elective - Restricted - 1 | Compulsory |
| - | Elective - Core - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ES 112 | Algorithms & Computer Programming | Core |
| MATH 132 | Calculus II | Core |
| MATH 221 | Linear Algebra | Core |
| PHYS 102 | Physics II | Core |
| - | Elective - Restricted - 2 | Compulsory |
| - | Elective - Core - 2 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| EE 211 | Electrical Circuits | Core |
| EE 241 | Digital Circuits | Core |
| ES 272 | Numerical Analysis | Core |
| MATH 241 | Differential Equations | Core |
| - | Elective - Free - 1 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| EE 212 | Circuits and Systems | Core |
| EE 226 | Fundamentals of Electromagnetic Fields | Core |
| EE 232 | Introduction to Electronics | Core |
| EE 242 | Microprocessor Systems | Core |
| MATH 281 | Probability | Core |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| EE 323 | Electromagnetic Waves and Transmission Lines | Core |
| EE 333 | Analog Electronic Circuits | Core |
| EE 361 | Introduction to Digital Signal Processing | Core |
| EE 371 | Electromechanical Energy Conversion | Core |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| EE 334 | Digital Electronic Circuits | Core |
| EE 354 | Communication Systems | Core |
| EE 372 | Fundamentals of Power Systems | Core |
| EE 384 | Introduction to Control Systems | Core |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| EE 400 | Summer Practice | Core |
| EE 491 | Introduction to Engineering Project | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| - | Elective - Restricted - 3 | Compulsory |
| - | Elective - Restricted - 5 | Compulsory |
| - | Elective - Restricted - 4 | Compulsory |
| - | Elective - Restricted - 6 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| EE 492 | Engineering Project | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| - | Elective - Restricted - 7 | Compulsory |
| - | Elective - Restricted - 8 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Restricted - 9 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Free - 3 | Compulsory |