
1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CHEM 111 | General Chemistry I | Core |
| MATH 131 | Calculus I | Core |
| PHYS 101 | Physics I | Core |
| - | Elective - Restricted - 2 | Compulsory |
| - | Elective - Restricted - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CHBE 102 | Introduction to Chemical and Bioprocess Engineering | Core |
| CHEM 112 | General Chemistry II | Core |
| CHEM 113 | General Chemistry Laboratory | Core |
| MATH 132 | Calculus II | Core |
| PHYS 102 | Physics II | Core |
| - | Elective - Restricted - 3 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CHBE 203 | Organic Chemistry | Core |
| CHBE 211 | Physical Chemistry I | Core |
| CHBE 215 | Material and Energy Balances | Core |
| HUM 103 | Humanities | Core |
| MATH 221 | Linear Algebra | Core |
| MATH 241 | Differential Equations | Core |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CHBE 204 | Bioorganic Chemistry | Core |
| CHBE 213 | Physical Chemistry Lab | Core |
| CHBE 214 | Chemical Engineering Thermodynamics | Core |
| CHBE 232 | CHBE I: Fluid Mechanics | Core |
| - | Elective - Restricted - 4 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CHBE 301 | Experimental CHBE I | Core |
| CHBE 311 | Computer Applications in CHBE | Core |
| CHBE 331 | CHBE II : Heat Transfer | Core |
| CHBE 361 | Materials in Chemical & Biological Applications | Core |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Restricted - 5 | Compulsory |
| - | Elective - Core - 1 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CHBE 302 | Experimental CHBE II | Core |
| CHBE 333 | CHBE III : Mass Transfer | Core |
| CHBE 362 | Reactor Design | Core |
| CHBE 386 | Mathematical Modeling in CHBE | Core |
| - | Elective - Restricted - 6 | Compulsory |
| - | Elective - Core - 2 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CHBE 400 | Summer Practice | Core |
| CHBE 401 | Experimental CHBE III | Core |
| CHBE 433 | Separation Processes | Core |
| CHBE 441 | Process Dynamics & Control | Core |
| CHBE 463 | Chemical & Biochemical Process Design I | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| - | Elective - Restricted - 7 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CHBE 464 | Chemical & Biochemical Process Design II | Core |
| CHBE 492 | Engineering Project | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Restricted - 9 | Compulsory |
| - | Elective - Restricted - 8 | Compulsory |
| - | Elective - Free - 3 | Compulsory |