Skip to main content

Mechanical Engineering Department Spring 25 Term Final Schedule

COURSE CODE COURSE NAME FINAL DATE FINAL TIME CLASSROOM
ME 182 Engineering Graphics & Solid Modeling 17.06.2025 09.00-11:30 B410, B411, B412, B414
ME 211 Thermodynamics I 12.06.2025 09.00-11:30 B318
ME 212 Thermodynamics II 11.06.2025 11:30-14:00 B315,316,317
ME 241 Statics 18.06.2025 11:30-14:00 B306,307,308
ME 244 Dynamics 18.06.2025 14:00-16:00 B306,307,308,313,314,315
ME 246 Strength of Materials 16.06.2025 11:30-14:00 B313,314,315,316,317
ME 264 Material Science for Mechanical Engineers 13.06.2025 14:00-16.00 B410, B411, B412, B414
ME 266 Solid Mechanics Laboratory NO FINAL    
ME 324 Heat Transfer 14.06.2025 09.00-11:30 4E01,4E03
ME 344 Machine Elements II 16.06.2025 14.00-16:00 B210,213,214
ME 352 System Dynamics and Control 10.06.2025 14:00-16:00 B316,317,318
ME 411 Introduction to Renewable Energy 11.06.2025 16.00-18:00 B423,424
ME 427 Thermal System Design NO FINAL    
ME 432 Aerodynamics 12.06.2025 09.00-11:30 B317
ME 449 Applied Solid Mechanics 20.06.2025 11:30-14:00 B421
ME 456 Mechatronics 17.06.2025 14.00-16:00 B424,425
ME 468 Plasticity and Metal Forming 12.06.2025 11:30-14:00 B424
ME 482 Design of Mechanical Systems NO FINAL    
ME 492 Engineering Project 13.06.2025 09:00-14:00 B410,411